SMDC SHORE RESIDENCES
NO SPOT DOWNPAYMENT PROMO SMDC Shore Residences!!
Located within MOA Complex Pasay City - near SM Mall of AsiaLife is a BEACH.. 356 days of SummerEnjoy the Island life, while being close to everything you NEED.Feel the vibrance of SUMMER... EVERYDAYwhich more than 50% of Open Space are WATER Features.LIVE LIFE like everyday is a VACATION strolling on the SANDviewing the the SUNSET and feel the the BREEZE while RELAXATION..
Commercial establishment within reach;- SM MALL of ASIA- SMX Convention Center- The ARENA- ESPLANADE- Resorts World- Department of Foreign Affairs- PICC & CCP Complex, Folk Arts Theater
where the area will have a future development of becoming the next CASINO HUBof the country.
Shore Residences - offers residential units~ 1 Bedroom (2.3M to 2.7M)~ 1 Bedroom with Balcony (2.6M to 4.5M)~ 2 Bedroom with Balcony (5.6M to 8M)~ Combined Units
Sample Computation 1 Bedroom with Balcony
Selling Price | 2,843,444.00 | ||
20% Down payment | 605,653.57 | ||
Reservation fee | 25,000.00 | ||
Net Down payment | 580,653.57 | ||
36 months to pay | 16,129.27 | ||
80% Balance | 2,422,614.29 | ||
Estimated Bank Financing: | |||
Mo. amortization for 10 yrs | 32,681.07 | ||
Mo. amortization for 15 yrs | 26,769.89 | ||
Mo. amortization for 20 yrs | 24,177.69 |
Sample Computation 2 Bedroom End Unit with Balcony
Selling Price | 4,144,727.00 | ||
20% Down payment | 982,300.30 | ||
Reservation fee | 25,000.00 | ||
Net Down payment | 957,300.30 | ||
36 months to pay | 26,591.67 | ||
80% Balance | 3,929,201.20 | ||
Estimated Bank Financing: | |||
Mo. amortization for 10 yrs | 53,004.92 | ||
Mo. amortization for 15 yrs | 43,417.67 | ||
Mo. amortization for 20 yrs | 39,213.43 |
Walang komento:
Mag-post ng isang Komento